<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sherline's Opinionfest</title>
	<atom:link href="http://www.opinionfest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinionfest.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 12 Jul 2008 01:03:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>First Lady: Michele Obama or Cindy McCain</title>
		<link>http://www.opinionfest.com/first-lady-michele-obama-or-cindy-mccain/</link>
		<comments>http://www.opinionfest.com/first-lady-michele-obama-or-cindy-mccain/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 01:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Cindy McCain]]></category>

		<category><![CDATA[First Lady]]></category>

		<category><![CDATA[Hensley &amp; Co.]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Michele Obama]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opinionfest.com/?p=93</guid>
		<description><![CDATA[Michele Obama and Cindy McCain are obviously both attractive, capable women, who are actively involved in their respective husband’s quest for the highest office in the land.  But, there are conflicting impressions of the wives of the two presumptive presidential nominees...]]></description>
		<wfw:commentRss>http://www.opinionfest.com/first-lady-michele-obama-or-cindy-mccain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phony Carbon Offsets</title>
		<link>http://www.opinionfest.com/phony-carbon-offsets/</link>
		<comments>http://www.opinionfest.com/phony-carbon-offsets/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Junk Science]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[carbon offsets]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.opinionfest.com/?p=92</guid>
		<description><![CDATA[The notion of a personal “carbon footprint” was created by global warming alarmists to foster a sense of individual accountability with respect to the consumption of energy produced by the burning of coal, oil and natural gas. ]]></description>
		<wfw:commentRss>http://www.opinionfest.com/phony-carbon-offsets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Political Promises</title>
		<link>http://www.opinionfest.com/political-promises/</link>
		<comments>http://www.opinionfest.com/political-promises/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA["What makes you think we read the bills?"]]></category>

		<category><![CDATA[Bill Richardson]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[H.L. (Bill) Richardson]]></category>

		<category><![CDATA[Politicians]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[democracy]]></category>

		<category><![CDATA[eligible voters]]></category>

		<category><![CDATA[majority-party]]></category>

		<category><![CDATA[political campaign]]></category>

		<category><![CDATA[political promises]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[registered voters]]></category>

		<guid isPermaLink="false">http://www.opinionfest.com/?p=91</guid>
		<description><![CDATA[Thirty years ago California state Senator H.L. (Bill) Richardson wrote an interesting and insightful book with the intriguing title, “What makes you think we read the bills?” - in which he offers a penetrating analysis of the fact that the so-called majority does not really elect public officials and making the point that politicians are actually obligated to a very small percentage of the voters, and it is this minority they listen to.]]></description>
		<wfw:commentRss>http://www.opinionfest.com/political-promises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Americans Ready For A Black President?</title>
		<link>http://www.opinionfest.com/are-americans-ready-for-a-black-president/</link>
		<comments>http://www.opinionfest.com/are-americans-ready-for-a-black-president/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[African-American]]></category>

		<category><![CDATA[Al Sharpton]]></category>

		<category><![CDATA[American]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Bill Clinton]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Colin Powell]]></category>

		<category><![CDATA[Gallup]]></category>

		<category><![CDATA[Gulf War]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Jesse Jackson]]></category>

		<category><![CDATA[Ralh Brauer]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[Richard Thompson Ford]]></category>

		<category><![CDATA[Senator]]></category>

		<category><![CDATA[Thomas Sowell]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opinionfest.com/?p=86</guid>
		<description><![CDATA[“A recent Gallup poll reveals that Americans are much more likely to elect a black man or a woman president than a Mormon or an old man.”  The poll found that 94% of the voters surveyed would vote for a black candidate and 88% said they would vote for a woman. (<em>outsidethebeltway.com</em>, February 20, 2007).  The question is, how reliable is such a survey?  Most observers speculate that many people do not answer truthfully when they are asked if they would vote for a black candidate because they don’t want to be seen as prejudiced. ]]></description>
		<wfw:commentRss>http://www.opinionfest.com/are-americans-ready-for-a-black-president/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About Oil - Part II</title>
		<link>http://www.opinionfest.com/about-oil-part-ii/</link>
		<comments>http://www.opinionfest.com/about-oil-part-ii/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BP America]]></category>

		<category><![CDATA[CIA]]></category>

		<category><![CDATA[Charles Mackay]]></category>

		<category><![CDATA[Chevron Corporation]]></category>

		<category><![CDATA[Conoco Philips]]></category>

		<category><![CDATA[Department of The Interior]]></category>

		<category><![CDATA[Extraordinary Popular Delusions and The Maddness of Cro]]></category>

		<category><![CDATA[Exxon Mobile]]></category>

		<category><![CDATA[FBI]]></category>

		<category><![CDATA[Senate Judiciary Committee]]></category>

		<category><![CDATA[Shell Oil Company]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.opinionfest.com/?p=90</guid>
		<description><![CDATA[Stamping our feet and crying foul may help vent some frustration, but it sure doesn’t prove that the price of oil is fixed and, if it is, how.  ]]></description>
		<wfw:commentRss>http://www.opinionfest.com/about-oil-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About Oil</title>
		<link>http://www.opinionfest.com/about-oil/</link>
		<comments>http://www.opinionfest.com/about-oil/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ANWR]]></category>

		<category><![CDATA[Arabs]]></category>

		<category><![CDATA[California Energy Commission]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Congressman Steve King]]></category>

		<category><![CDATA[Cuba]]></category>

		<category><![CDATA[GOPUSA]]></category>

		<category><![CDATA[Heritage Foundation]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[T. Boone Pickens]]></category>

		<category><![CDATA[U.S. Energy Information Administration]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Venezuela]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy crisis]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[nuclear]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[refineries]]></category>

		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.opinionfest.com/?p=84</guid>
		<description><![CDATA[Since the price of crude oil accounts for over 70% of the price of gasoline, and given the fact that world-wide demand is currently around 87 million barrels a day vs peak oil production of 85 million barrels, it appears that relatively little that can be done to reduce the cost at the pump without increasing supply.]]></description>
		<wfw:commentRss>http://www.opinionfest.com/about-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Observations</title>
		<link>http://www.opinionfest.com/observations/</link>
		<comments>http://www.opinionfest.com/observations/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 02:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bill Gates]]></category>

		<category><![CDATA[California Supreme Court]]></category>

		<category><![CDATA[Dan Walters]]></category>

		<category><![CDATA[Drug War Clock]]></category>

		<category><![CDATA[Forbes Magazine]]></category>

		<category><![CDATA[Fortune 500]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Lyndon Johnson]]></category>

		<category><![CDATA[Sacramento Bee]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[War on Drugs]]></category>

		<category><![CDATA[War on Poverty]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<category><![CDATA[federal budget]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[prescription drug]]></category>

		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.opinionfest.com/?p=85</guid>
		<description><![CDATA[The proposed U.S. federal budget for the 2009 fiscal year is about $3.1 trillion.  If we were to confiscate the entire wealth of America’s 400 richest citizens (278 of whom are billionaires), it would pay the cost of operating national the government for only about 147 days.]]></description>
		<wfw:commentRss>http://www.opinionfest.com/observations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GUEST COMMENTARY</title>
		<link>http://www.opinionfest.com/guest-commentary-2/</link>
		<comments>http://www.opinionfest.com/guest-commentary-2/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alec Baldwin]]></category>

		<category><![CDATA[American]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[Cher]]></category>

		<category><![CDATA[Hollywood]]></category>

		<category><![CDATA[IRS]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Pierre Salinger]]></category>

		<category><![CDATA[Streisand]]></category>

		<category><![CDATA[Susan Sarandon]]></category>

		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.opinionfest.com/?p=87</guid>
		<description><![CDATA[Logic is a foreign concept to many people in Hollywood, but here goes
anyway.   The mantra from the Left these days is:  Bush is McCain, McCain is
Bush, Bush is McCain---Ohum.]]></description>
		<wfw:commentRss>http://www.opinionfest.com/guest-commentary-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tax Facts</title>
		<link>http://www.opinionfest.com/tax-facts/</link>
		<comments>http://www.opinionfest.com/tax-facts/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[16th Amendment]]></category>

		<category><![CDATA[AMT]]></category>

		<category><![CDATA[Alternative Minimum Tax]]></category>

		<category><![CDATA[Cato Institute]]></category>

		<category><![CDATA[IRS]]></category>

		<category><![CDATA[IRS Oversight Board]]></category>

		<category><![CDATA[Internal Revenue Service]]></category>

		<category><![CDATA[Tax Foundation]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[income tax]]></category>

		<category><![CDATA[serfs]]></category>

		<category><![CDATA[tax laws]]></category>

		<category><![CDATA[taxation]]></category>

		<category><![CDATA[taxes]]></category>

		<category><![CDATA[underground economy]]></category>

		<guid isPermaLink="false">http://www.opinionfest.com/?p=83</guid>
		<description><![CDATA[Many societies view taxation as a contest between tax collectors and citizens, with payment or avoiding payment of taxes as the prize.  But we are different we are told, because Americans voluntarily, that is, willingly, file tax returns and pay their taxes.]]></description>
		<wfw:commentRss>http://www.opinionfest.com/tax-facts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Price Gouging and Excess Profits</title>
		<link>http://www.opinionfest.com/price-gouging-and-excess-profits/</link>
		<comments>http://www.opinionfest.com/price-gouging-and-excess-profits/#comments</comments>
		<pubDate>Sat, 24 May 2008 14:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Berkshire Hathaway]]></category>

		<category><![CDATA[Celebrex]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[Claritin]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Lipitor]]></category>

		<category><![CDATA[Prevacid]]></category>

		<category><![CDATA[Prilosec]]></category>

		<category><![CDATA[Yahoo!]]></category>

		<category><![CDATA[cosmetics]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[excess profits]]></category>

		<category><![CDATA[groceries]]></category>

		<category><![CDATA[markup]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[price gouging]]></category>

		<category><![CDATA[profit]]></category>

		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.opinionfest.com/?p=81</guid>
		<description><![CDATA[Should “profit” be determined solely on the basis of markup?  Just how much should businesses be allowed to mark up the cost of their raw materials and/or labor?  Do we need a law against prices that double the cost, or more, such as cosmetics, drugs, groceries, restaurants, dry cleaners, actually just about anything? ]]></description>
		<wfw:commentRss>http://www.opinionfest.com/price-gouging-and-excess-profits/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
